刊登日期: 2023/12/21
《星期日泰晤士報》的Parent Power Guide是英國最具權威、認受性最高的學校排行榜之一,其資料庫擁有超過1,600間學校。每年都會選出全國公立及私立中學排行榜,根據公開考試成績進行排名。以下為大家列出了排名前40的公立及私立中學,可以作為一眾家長的參考。
在剛公佈的2024年版本,除了分別公佈公立及私立中學的排行榜,也會選出年度中學:
學業表現最佳中學(Top secondary school for academic performance)
Altrincham Grammar School for Boys
年度中學(Secondary school of the year)
Wilson’s School (grammar school for boys), Wallington
綜合年度中學(Comprehensive school of the year)
Cheadle Hulme High School
學業表現最佳私立中學(Top independent school for academic performance)
Withington Girls’ School, Manchester
年度私立中學(Independent school of the year)
King’s School, Chester
年度IB學校(International Baccalaureate school of the year)
Tonbridge Grammar School
全英最佳公立中學(State School)
公立中學綜合排名第一名為Wilson’s School(男校),第二名是Queen Elizabeth’s School(男校),第三名是The Henrietta Barnett School (女校)。
位於倫敦Sutton的Wilson’s School成功撃敗Eton、Westminster和Winchester College,奪得公立和私立中學排行榜年度第一名。這間男校Grammar School由往年排名全國第十一,一躍登上今年榜首。Wilson’s School首席教師Nathan Cole表示,同學們在Covid的恐懼之中成長,並認為學校對於學生福利和課堂的堅持,最終令學生受惠,讓他們茁壯成長,邁向成功。
在全國最佳的100間公立和私立中學排行榜中,有40間位於倫敦,當中包括擁有近450年歷史、英格蘭享負盛名的第二名Queen Elizabeth’s School。這間學校經歷了內部財政危機和幾次改革,現時憑藉在GCSE和Progress 8的出眾表現和優良師資,成為英格蘭頂尖的Grammar School。
排名第三的The Henrietta Barnett School在1911年創立,只招收11歲至18歲的女生。這間學校每年有近3,000名申請人爭取200個席位,除了因為它是全英國最出類拔萃的女校,亦因為它是英格蘭公立中學之中劍橋牛津取錄率最高的。
值得一提的還有排名第八的Reading School,成為Southeast地區的年度中學。這間公立男校有1,139名學生,校長Ashley Robson表示學校的成功建基於致力建立學生的個性。該校鼓勵正面的男性形象,並幫助他們與女生建立互相尊重的關係。同學們會到訪北極圈建造冰屋,而且必須學習樂器。
據《Parent Power Guide》稱,入選排行榜的公立學校通常以Grammar School為主,成績每年緊貼私立學校。在綜合排行榜中的頭100間學校當中,四分之三為私立學校,其餘是公立的Grammar School,數量比上年多了一間。
排名 | 學校 | 地區 | 類別 | A-level (% A*) | A-level (% A*/A) | A-level (% A*/B) | A-level 排名 | GCSE (% A/ A/ 9/ 8/ 7) | GCSE 排名 |
---|---|---|---|---|---|---|---|---|---|
I | Wilson’s School | Wallington | Selective (100%) | 43.9 | 82.5 | 98 | 1 | 95 | 2 |
2 | Queen Elizabeth’s School, Barnet | Barnet | Selective (100%) | 58.2 | 89.1 | 96.9 | 2 | 93.3 | 4 |
3 | The Henrietta Barnett School | London | Selective (100%) | 37.8 | 75.3 | 91.1 | 5 | 97.6 | 1 |
4 | Pate’s Grammar School | Cheltenham | Selective (100%) | 31.3 | 70.4 | 91.5 | 4 | 90.7 | 8 |
5 | St Olave’s Grammar School | Orpington | Selective (100%) | 42 | 77.2 | 90.7 | 6 | 91.4 | 5 |
6 | Colchester Royal Grammar School | Colchester | Selective (100%) | 35.4 | 76.8 | 93.7 | 3 | 85 | 18 |
7 | The Tiffin Girls’ School | Kingston upon Thames | Selective (100%) | 34.3 | 71.6 | 88.5 | 14- | 94.4 | 3 |
8 | Reading School | Reading | Selective (100%) | 34.4 | 73.1 | 90.1 | 7 | 88.3 | 10- |
9 | King Edward VI School, Stratford | Stratford-upon-Avon | Selective (100%) | 33 | 71.6 | 89.9 | 9 | 84.4 | 20 |
10 | Altrincham Grammar School for Girls | Altrincham | Selective (100%) | 20.7 | 59.6 | 85.3 | 25 | 91.2 | 6- |
11 | King Edward VI Grammar School, Chelmsford | Chelmsford | Selective (100%) | 26.6 | 61.2 | 86.4 | 23 | 87.3 | 12 |
12 | Chelmsford County High School for Girls | Chelmsford | Selective (100%) | 21 | 58.8 | 85 | 27- | 88.3 | 10- |
13- | Colyton Grammar School | Colyton | Selective (100%) | 36.7 | 65.9 | 86.9 | 20 | 83.3 | 21- |
13- | King Edward VI Camp Hill School for Boys | Birmingham | Selective (100%) | 29.7 | 64.9 | 83.9 | 31- | 89.3 | 9 |
15 | Kendrick School | Reading | Selective (100%) | 32.2 | 62.4 | 82.8 | 37- | 91.2 | 6- |
16 | Tonbridge Grammar School | Tonbridge | Selective (100%) | 23.2 | 63.9 | 89 | 11 | 78.7 | 33 |
17- | Lumen Christi College | Derry | Selective (100%) | 26 | 62.5 | 87.8 | 17 | 79.4 | 30 |
17- | Tiffin School | Kingston upon Thames | Selective (100%) | 28.7 | 65.2 | 86.7 | 21- | 81.5 | 27 |
19 | Dartford Grammar School | Dartford | Selective (100%) | 18.4 | 60.3 | 88.9 | 12 | 76.3 | 43 |
20 | King Edward VI Camp Hill School for Girls | Birmingham | Selective (100%) | 24.4 | 60.7 | 83.6 | 34 | 85.9 | 17 |
21- | Altrincham Grammar School for Boys | Altrincham | Selective (100%) | 27.6 | 64.2 | 85 | 27- | 82.5 | 24 |
21- | Friends’ School Lisburn | Lisburn | Selective (100%) | 23.3 | 65.1 | 87.7 | 18 | 77 | 36 |
21- | The Latymer School | London | Selective (100%) | 28.3 | 61.7 | 83 | 36 | 86.5 | 15 |
24 | Our Lady and St Patrick’s College, Knock | Belfast | Selective (100%) | 28 | 63.8 | 90 | 8 | 72.1 | 60 |
25 | The Liverpool Blue Coat School | Liverpool | Selective (100%) | 29.3 | 64.9 | 86.7 | 21- | 78.3 | 34 |
26 | St Mary’s Grammar School, Magherafelt | Magherafelt | Selective (100%) | 20.7 | 62.1 | 88.5 | 14- | 73.3 | 56 |
27 | St. Dominic’s Grammar School for Girls | Belfast | Selective (100%) | 21.6 | 59.1 | 88.8 | 13 | 72.2 | 58- |
28 | Colchester County High School for Girls | Colchester | Selective (100%) | 18.5 | 52.3 | 81.2 | 50 | 86.9 | 14 |
29 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Selective (100%) | 17.2 | 55.8 | 82.8 | 37- | 82.9 | 23 |
30 | Stratford Girls’ Grammar School | Stratford-upon-Avon | Selective (100%) | – | 52 | 80 | 58- | 87 | 13 |
31 | Strathearn School | Belfast | Selective (100%) | 21.6 | 58.3 | 84.9 | 29 | 76.4 | 40- |
32 | Sullivan Upper School | Holywood | Selective (100%) | 27.1 | 61.4 | 82.3 | 41 | 80.9 | 28 |
33 | Nonsuch High School for Girls | Cheam | Selective (100%) | 19.3 | 54.3 | 78.7 | 69- | 86.4 | 16 |
34 | St Michael’s Catholic Grammar School, Finchley | London | Selective (100%) | 24.9 | 57.3 | 79.8 | 61- | 83.3 | 21- |
35- | Dr Challoner’s Grammar School | Amersham | Selective (100%) | 31.9 | 63 | 83.2 | 35 | 76 | 45 |
35- | Newstead Wood School | Altrincham | Selective (100%) | 16.1 | 47.2 | 78.7 | 69- | 84.9 | 19 |
37 | Beaconsfield High School | Beaconsfield | Selective (100%) | 20.5 | 54.2 | 82.8 | 37- | 76.1 | 44 |
38 | Dr Challoner’s High School | Little Chalfont | Selective (100%) | 18.9 | 55.4 | 81.6 | 46 | 77.6 | 35 |
39 | St Louis Grammar School | Ballymena | Selective (100%) | – | – | 86.3 | 24 | 68.1 | 76 |
40 | Banbridge Academy | Banbridge | Selective (100%) | 27 | 59.8 | 85.2 | 26 | 70 | 67 |
全英最佳私立中學(Independent School/Private School)
在私立中學排名中,綜合排名第一名是St Paul’s Girls’ School(女校),第二名是Guildford High School(女校),第三名是St Paul’s School(男校)。
St Paul’s Girls’ School長年位處私立中學排行榜的頭三位,校內學生考入牛津劍橋的成功率約40%,並以文學和音樂聞名,有不少知名演員和名人都畢業自該學校。
第二名的Godolphin & Latymer School同樣位於西倫敦,屬全日制的私立學校。學校歷史悠久,創立於1861年,現時以提供眾多課外活動見稱,亦不乏知名校友。牛津劍橋取錄率平均維持於約15%。
排名第三的St Paul’s School是英國九大公學之一。寄宿男校於1509年成立,擁有優厚歷史,校風傳統嚴謹,著名特點包括其音樂廳、運動設施及圖書館。
排名 | 學校 | 地區 | A-level (% A*) | A-level (% A*/A) | A-level (% A*/B) | A-level 排名 | GCSE (% A/ A/ 9/ 8/ 7) | GCSE 排名 |
---|---|---|---|---|---|---|---|---|
1 | St Paul’s Girls’ School | London | 55 | 88.1 | 97.4 | 4 | 99 | 2 |
2 | Guildford High School | Guildford | 51.3 | 85.5 | 98 | 3 | 97.2 | 4 |
3 | St Paul’s School | London | 49.4 | 84.8 | 96.6 | 8- | 96 | 8 |
4 | North London Collegiate School | London | 38.6 | 76.6 | 94.8 | 19- | 99.4 | 1 |
5 | City of London School for Girls | London | 44.9 | 85.6 | 96.7 | 7 | 94.9 | 9 |
6 | Tonbridge School | Tonbridge | 43.4 | 79.7 | 97.3 | 5 | 93.5 | 13- |
7- | King’s College School, Wimbledon | London | 53.1 | 84.5 | 94.8 | 19- | 98.1 | 3 |
7- | Magdalen College School | Oxford | 45.9 | 84.1 | 96.6 | 8- | 94.6 | 10 |
9 | Westminster School | London | 45.9 | 82.8 | 95.6 | 12 | 96.3 | 7 |
10 | King Edward VI High School for Girls, Birmingham | Birmingham | 42.5 | 77.7 | 95.3 | 14 | 96.5 | 6 |
11 | Brighton College | Brighton | 45.7 | 82.4 | 97 | 6 | 92.6 | 16 |
12 | Godolphin and Latymer | London | 40.8 | 80.7 | 93.7 | 25- | 96.9 | 5 |
13 | Cardiff Sixth Form College | Cardiff | 65.1 | 94.7 | 99.5 | 1 | 84.1 | 56- |
14 | Highgate School | London | 46.5 | 82.8 | 94.9 | 17- | 92.9 | 15 |
15 | City of London School | London | 39.6 | 76 | 94.9 | 17- | 92.4 | 17 |
16 | James Allen’s Girls’ School | London | 47.2 | 82.7 | 96.1 | 10 | 89.5 | 28 |
17 | Queen Ethelburga’s College | York | 38.8 | 84.3 | 98.8 | 2 | 83.2 | 61 |
18 | Latymer Upper School | London | 37.8 | 75.2 | 92.9 | 31 | 93.5 | 13- |
19 | Withington Girls’ School | Manchester | 32.6 | 74.3 | 95 | 16 | 89 | 30- |
20 | Sevenoaks School | Sevenoaks | 39 | 79.6 | 96 | 11 | 86.1 | 49- |
21 | Alleyn’s School | London | 40.4 | 78.2 | 93.6 | 27 | 90.7 | 22 |
22 | Royal Grammar School, Guildford | Guildford | 41.7 | 75.4 | 93.9 | 23 | 89.8 | 26- |
23 | South Hampstead High School GDST | London | 34.7 | 71.8 | 91.6 | 38- | 94.3 | 11 |
24 | Wimbledon High School GDST | London | 34 | 71.9 | 92.2 | 33 | 92.2 | 19 |
25 | Reigate Grammar School | Reigate | 31.9 | 76.9 | 95.1 | 15 | 86.1 | 49- |
26 | Wellington College | Crowthorne | 31.4 | 73.6 | 94.7 | 21 | 86.4 | 45 |
27 | St Michael’s School | Llanelli | 43.7 | 79.1 | 94.3 | 22 | 87 | 41- |
28 | University College Senior School | London | 28.5 | 71.7 | 92.8 | 32 | 89.8 | 26- |
29 | Winchester College | Winchester | 41.9 | 79.5 | 93.3 | 28 | 88.3 | 36 |
30 | Wycombe Abbey | High Wycombe | – | – | 92 | 34- | 90.8 | 21 |
31- | The Perse School | Cambridge | 47.7 | 78.2 | 93 | 30 | 85.8 | 51- |
31- | Trinity School, Croydon | Croydon | 31.7 | 65.3 | 91.7 | 36- | 88.4 | 34- |
33 | Hampton School | London | 31.8 | 69.8 | 90.2 | 44- | 91.1 | 20 |
34- | Eton College | Windsor | 43.7 | 80.1 | 95.4 | 13 | 80.2 | 72 |
34- | St Mary’s School Ascot | Ascot | – | – | 92 | 34- | 87 | 41- |
36 | Cheltenham Ladies’ College | Cheltenham | 39.8 | 73.2 | 91.6 | 38- | 87.8 | 38 |
37 | Kingston Grammar School | Kingston upon Thames | 30.8 | 68.5 | 89.7 | 47 | 90.5 | 24 |
38- | Eltham College | London | 34.6 | 74.4 | 93.8 | 24 | 81.4 | 67 |
38- | St Albans High School for Girls | St Albans | 29.5 | 70.2 | 91.1 | 41 | 86.8 | 44 |
40 | Notting Hill and Ealing High London School GDST | London | 27.4 | 67.4 | 90.2 | 44- | 88.4 | 34- |
按地區的最佳中學排名
East Anglia
- 年度中學 – Colchester Royal Grammar School
- 綜合年度中學 – Impington Village College
- 年度私立中學 – The Perse School, Cambridge
East Midlands
- 年度中學 – The King’s School, Grantham
- 綜合年度中學 – Landau Forte College, Derby
- 年度私立中學 – Leicester Grammar School
West Midlands
- 年度中學 – King Edward VI School, Stratford-upon-Avon
- 綜合年度中學 – St Paul’s School for Girls, Edgbaston
- 年度私立中學 – King Edward VI High School for Girls, Birmingham
London
- 年度中學 – Wilson’s School, Wallington
- 綜合年度中學 – JFS, Harrow
- 年度私立中學 – St Paul’s Girls’ School, Hammersmith
The North
- 學業表現最佳年度中學 – Ripon Grammar School
- 綜合年度中學 – St Mary’s College, Hull
- 年度私立中學 – Queen Ethelburga’s College, York
The Northeast
- 綜合年度中學 – Durham Johnston Comprehensive School
- 年度私立中學 – Royal Grammar School, Newcastle upon Tyne
The Northwest
- 年度中學 – Altrincham Grammar School for Girls
- 綜合年度中學 – Tauheedul Islam Girls’ High School and Sixth Form College, Blackburn
- 年度私立中學 – Withington Girls’ School, Manchester
The Southeast
- 年度中學 – Reading School
- 綜合年度中學 – St Andrew’s RC School, Leatherhead
- 年度私立中學 – Guildford High School
The Southwest
- 年度中學 – Pate’s Grammar School, Cheltenham
- 綜合年度中學 – Kingsbridge Community College
- 年度私立中學 – Cheltenham Ladies’ College
Wales
- 年度中學 – Cowbridge Comprehensive School
- 年度私立中學 – Cardiff Sixth Form College
Northern Ireland
- 年度中學 – Lumen Christi College, Londonderry
Scotland
- 年度中學 – Jordanhill School, Glasgow
- 年度私立中學 (Highers) – St Mary’s Music School, Edinburgh
- 年度私立中學 (A-Levels) – St Leonards, St Andrews
知名學校排行榜
了解英國中學最方便方法就是參考各大中學排行榜,目前比較有影響力及公信力的機構為:
- The Telegraph《Private School League Tables》
- The Sunday Times《Parents Power Guide》
- Independent School Parent《Independent School of the Year》
- Tatler《Tatler Schools Awards》
延伸閱讀:
小朋友插班、派位未如理想,未能入讀心儀學校?
立即了解Paul囡囡的升學故事,經上訴機制(Appeal)後如願入學。
以上資料僅供參考