刊登日期: 2022/08/24
英國租金屢創新高,根據租屋公司Goodlord的數據顯示,6月平均租金飆升了194英鎊,達到1,244英鎊,是記錄以來最大的單次租金漲幅,對於租屋一族來說,的確不是好消息。合租網站Spareroom指出英國在2021年至2022年,50個城市租金皆錄得上漲,其中40個地方更錄得創紀錄新高!
倫敦地區
根據SpareRoom的數據顯示,倫敦的租金上漲速度比其他地方為快,僅僅一間房間的平均每月租金就已經超過了800英鎊。倫敦租金較低的區域主要位於東南部和東部地區,其中最平地區是Abbey Wood(SE2),每月租金為616英鎊,其次是Manor Park(E12)為620英鎊,而租金621英鎊的East Ham(E6)則排名第三。
另一方面,租金最貴區域主要位於倫敦中部和西部地區,倫敦西區、蘇豪區(W1)以1,299英鎊成為榜首,其次Westminster、Belgravia、Pimlico(SW1)為1,097英鎊,而第三位是Earl's Court、West Brompton(SW5)每月租金為1,060英鎊。
| 租金最貴地區 | 2022年第二季 平均每月房間租金 | 租金最平地區 | 2022年第二季 平均每月房間租金 |
|---|---|---|---|
| West End/ Soho (W1) | £1,229 | Abbey Wood (SE2) | £616 |
| Westminster/ Belgravia / Pimlico (SW1) | £1,097 | Manor Park (E12) | £620 |
| Earl's Court/ West Brompton (SW5) | £1,060 | East Ham (E6) | £621 |
| Bloomsbury / High Holborn (WC1) | £1,035 | Norwood (SE2) | £624 |
| Battersea (SW11) | £1,002 | Upper Edmonton (N18) | £629 |
| Camden (NW1) | £993 | Hanwell (W7) | £632 |
| Bayswater/ Paddington (W2) | £978 | Plaistow (E13) | £639 |
| West Brompton/ Chelsea (SW10) | £977 | Forest Gate (E7) | £645 |
| Aldersgate/ Finsbury/ Holborn (EC1) | £975 | Lee (SE12) | £654 |
| St John's Wood (NW8) | £966 | Sydenham (SE26) | £656 |
換言之,倫敦區內最貴和最平租金可相差613英鎊。
倫敦以外地區
在倫敦首都之外,2022年第二季中租金最貴地區是Kingston Upon Thames(727英鎊)、Twickenham(711英鎊)和Barnet(709英鎊)。 相反,租房最平地區是Darlington(391英鎊)、Huddersfield(394英鎊)和Middlesbrough(396英鎊)。
| 租金最貴地區 | 2022年第二季 平均每月房間租金 | 租金最平地區 | 2022年第二季 平均每月房間租金 |
|---|---|---|---|
| Kingston upon Thames | £727 | Darlington | £391 |
| Twickenham | £711 | Huddersfield | £394 |
| Barnet | £709 | Middlesbrough | £396 |
| Harrow | £686 | Widnes | £400 |
| Hove | £674 | Bootle | £401 |
| Croydon | £662 | Barnsley | £404 |
| Oxford | £660 | Bradford | £405 |
| Epsom | £656 | Hull | £410 |
| Woking | £650 | Rotherham | £410 |
| Ilford | £649 | Burnley | £411 |
對比疫情前的租金變化
根據SpareRoom數據,今年在倫敦租房的開支比上年高出15%。近郊地區如Lower Edmonton及Eltham周邊地區的房價較疫情前增加了近20%。相比之下,倫敦市中心黃金地段如Belgravia,同期房價僅上升1%。
根據預算搵地區
如果你已有租房預算,不妨參考以下租金數據,看看可以負擔到英國哪一區:
| 月租£400以下 | - Huddersfield £394 - Middlesbrough £396 |
| 月租£500以下 | - Bradford £405 - Hull £410 - Stoke-on-Trent £414 - Wolverhampton £423 - Sunderland £426 - Liverpool £428 - Aberdeen £430 - Bolton £433 - Telford £436 - Birmingham £439 - Sheffield £444 - Blackpool £445 - Belfast £452 - Warrington £455 - Newcastle Upon Tyne £463 - Plymouth £468 - Swansea £470 - Dundee £471 - Derby £471 - Leicester £473 - Coventry £473 - Gloucester £485 - Peterborough £490 - Leeds £494 - Ipswich £494 - Luton £496 |
| 月租£600以下 | - Norwich £502 - Northampton £508 - Portsmouth £516 - Nottingham £518 - Cardiff £527 - Southampton £530 - Swindon £542 - Glasgow £542 - Manchester £543 - Southend-on-Sea £551 - Bournemouth £552 - Milton Keynes £561 - Poole £563 - York £566 - Slough £591 |
| 月租£700以下 | - Reading £601 - Edinburgh £619 - Bristol £629 - Brighton £644 - Cambridge £646 - Oxford £660 |
| 月租£800以下 | - London - North £766 - London - South East £779 - London - East £793 |
| 月租£800以上 | - London - North West £820 - London - South West £861 - London - West £868 - London - East Central £996 - London - West Central £1,044 |
延伸閱讀:
以上資料謹供參考,資料來源為SpareRoom